|
Player |
# | Positions | Grad Year | Committed |
| 2 | SS, 2B, OF | 2012 | Wisconsin | |
| 4 | 2B, 3B, OF | 2013 | GVSU | |
| 9 | C, OF | 2013 | Temple | |
| 14 | OF, 2B | 2012 | Arkansas | |
| 16 | C, OF | 2012 | Chicago | |
| 19 | IF, P, OF | 2013 | Wisconsin | |
| 20 | OF | 2013 | ISU | |
| 21 | 3B, P, SS | 2012 | SLU | |
| 33 | P, 2B | 2012 | Washington | |
| 43 | P, 1B | 2013 | UIC | |
| 44 | OF, 1B | 2013 | Michigan | |
| Coaches | Phone | ||
| Jim Abbott | Manager | (708) 805-5195 |
|
| John McKendry | Coach | (815) 341-7973 |
|
| Larry Lenza | Coach | ||
