|
Player |
# | Positions | Grad Year | Committed |
| 00 | P | 2009 | Indiana | |
| 1 | C, 3B, SS | 2011 | No | |
| 3 | C, 1B | 2010 | No | |
| 5 | 2B, 3B, OF, SS | 2011 | SIUE | |
| 10 | 2B, C, 3B, SS | 2011 | OSU | |
| 11 | OF, 1B | 2010 | Michigan | |
| 12 | SS, 2B, 3B, OF | 2010 | Arkansas | |
| 14 | OF, 2B | 2012 | Arkansas | |
| 16 | 3B, SS, 2B, OF | 2010 | UNI | |
| 20 | P, 1B | 2010 | SLU | |
| 27 | 1B, 3B, OF, SS | 2012 | No | |
| 28 | P, 1B | 2010 | FSU | |
| 32 | P, OF | 2012 | No | |
| 44 | OF, 2B, SS, 1B | 2011 | Butler | |
| 87 | C, OF, 1B | 2010 | OSU | |
