|
Player |
# | Positions | Grad Year | Committed |
| 2 | OF, 2B | 2010 | Aurora | |
| 4 | SS, 2B, 3B, OF | 2010 | USF | |
| 5 | 3B, 2B, SS, OF | 2010 | IUPUI | |
| 6 | P, OF | 2011 | No | |
| 8 | P, OF, 2B, 3B | 2010 | UWP | |
| 9 | C, OF | 2010 | No | |
| 11 | P, 1B | 2010 | ISU | |
| 12 | C, SS, 2B, OF | 2011 | No | |
| 14 | SS, OF | 2010 | EMU | |
| 15 | OF, 1B | 2010 | UWP | |
| 16 | P, 1B, 3B, OF | 2011 | No | |
| 21 | OF, SS | 2011 | SDSU | |
| 22 | P, OF, 1B | 2010 | UWP | |
| 23 | P, OF | 2011 | No | |
| 26 | 3B, SS, 2B, OF | 2010 | Bethel | |
| 44 | C, 2B, OF | 2010 | Maryville | |
