|
Player |
# | Positions | Grad Year | Committed |
| 2 | OF, 2B | 2012 | No | |
| 3 | OF | 2013 | No | |
| 7 | 1B, 3B | 2012 | YSU | |
| 11 | 3B, C | 2012 | Lewis | |
| 12 | 3B, SS, 2B | 2012 | MTSU | |
| 13 | P | 2012 | No | |
| 19 | C, 3B, SS | 2013 | No | |
| 24 | 1B, 3B | 2012 | No | |
| 33 | OF, 1B | 2012 | No | |
| 35 | 2B, SS, OF | 2012 | No | |
| 48 | SS, 2B, OF | 2012 | No | |
| 55 | P, 1B | 2012 | No | |
| 66 | OF, IF | 2012 | Lewis | |
| 88 | OF | 2012 | Augustana | |
