|
Player |
# | Positions | Grad Year | Committed |
| 2 | OF | 2014 | No | |
| 4 | IF, OF | 2013 | No | |
| 5 | OF, 1B | 2013 | No | |
| 6 | OF, IF | 2013 | No | |
| 9 | IF, OF | 2013 | No | |
| 11 | P, 1B, OF | 2014 | No | |
| 12 | OF | 2015 | No | |
| 17 | C, 3B, 1B | 2015 | No | |
| 18 | P, 1B | 2013 | No | |
| 20 | C, IF, OF | 2014 | No | |
| 21 | P, 3B, SS, 1B,OF | 2014 | No | |
| 23 | P, 1B, OF | 2014 | No | |
| 26 | C, IF, OF | 2013 | No | |
