|
Player |
# | Positions | Grad Year | Committed |
| 9 | OF | 2017 | No | |
| 10 | C, OF | 2016 | No | |
| 11 | 1B, OF | 2017 | No | |
| 12 | SS, OF | 2015 | No | |
| 17 | C, 3B, OF | 2016 | No | |
| 21 | C, 2B, 3B | 2015 | No | |
| 23 | 2B, P, OF | 2015 | No | |
| 24 | OF, 2B, P | 2015 | No | |
| 25 | 3B, OF | 2016 | No | |
| 26 | OF, 3B | 2015 | No | |
| 27 | P, OF, 1B | 2016 | No | |
